SCREW:
Type | Spiral outside diameter | Thread pitch | Spiral inside diameter | Spiral thickness (inner/outer) | Spiral material |
(mm) | (mm) | (mm) | (mm) | ||
Screw ZLN 70 | 70 | 70 | 22 | 4/2 | Stainless steel (ASTM - AISI 304) |
Screw ZL 80 | 80 | 80 | 27 | 3/1,5 | Steel (EN - S235, S355) |
Screw ZL 100 | 100 | 100 | 27 | 3 | Steel (EN - S235, S355) |
Screw ZL 120 | 120 | 120 | 27 | 3 | Steel (EN - S235, S355) |
Screw ZL 130 | 130 | 130 | 27 | 3 | Steel (EN - S235, S355) |
Screw ZL 140 | 140 | 140 | 34 | 3 | Steel (EN - S235, S355) |
Screw ZL 150 | 150 | 150 | 48 | 3 | Steel (EN - S235, S355) |
Screw ZL 160 | 160 | 160 | 48 | 3/1,5 | Steel (EN - S235, S355) |
Screw ZL 180 | 180 | 180 | 60 | 4/2 | Steel (EN - S235, S355) |
Screw ZL 200 | 200 | 200 | 61 | 6/3 | Steel (EN - S235, S355) |
Screw ZLN 200 | 200 | 150 | 60 | 4/2 | Stainless steel (ASTM - AISI 304) |
Screw ZLN 200 | 200 | 200 | 60 | 4/2 | Stainless steel (ASTM - AISI 304) |
Screw ZLN 245 | 245 | 200 | 57 | 5 | Stainless steel (ASTM - AISI 316) |
Screw ZL 250 | 250 | 200 | 61 | 4/2 | Ocel (EN - S235, S355) |
Screw ZL 250 | 250 | 250 | 61 | 4 | Ocel (EN - S235, S355) |
Screw ZLN 250 | 250 | 250 | 60 | 6/3 | Stainless steel (ASTM - AISI 304) |
Screw ZL 300 | 300 | 250 | 61 | 6 | Steel (EN - S235, S355) |
Screw ZL 300 | 300 | 300 | 61 | 6/3 | Steel (EN - S235, S355) |
Screw ZLN 300 | 300 | 300 | 89 | 4/2 | Stainless steel (ASTM - AISI 304) |
Screw ZL 315 | 315 | 315 | 102 | 4 | Steel (EN - S235, S355) |
Screw ZLN 350 | 350 | 250 | 65 | 5 | Stainless steel (ASTM - AISI 316) |
Screw ZL 400 | 400 | 400 | 102 | 6/3 | Steel (EN - S235, S355) |
Screw ZL 400 | 400 | 400 | 102 | 8/3,5 | Steel (EN - S235, S355) |
Screw ZLN 550 | 550 | 300 | 220 | 5 | Stainless steel (ASTM - AISI 304) |
Screw ZL 600 | 600 | 600 | 169 | 8 | Steel (EN - S235, S355) |
Black marked types = steel screw design
Red marked types = stainless steel screw design