SPIRAL:
Type | Spiral outside diameter | Thread pitch | Spiral inside diameter | Spiral thickness | Spiral material |
(mm) | (mm) | (mm) | (mm) | ||
Flexible shaftless screw SL 38 | 38 | 31 | 22 | 4 | Steel (EN - S235, S355) |
Flexible shaftless screw SLN 38 | 38 | 31 | 22 | 4 | Stainless steel (ASTM - AISI 301/302) |
Flexible shaftless screw SLN 50 | 50 | 38 | 34 | 4 | Stainless steel (ASTM - AISI 301/302) |
Flexible shaftless screw SLN 52 | 52 | 37 | 28 | 4,7 | Stainless steel (ASTM - AISI 301/302) |
Flexible shaftless screw SLN 52 | 52 | 37 | 28 | 6 | Stainless steel (ASTM - AISI 301/302) |
Flexible shaftless screw SLN 52 | 52 | 37 | 32 | 3,4 | Stainless steel (ASTM - AISI 301/302) |
Flexible shaftless screw SL 53 | 53 | 37 | 33 | 4 | Steel (EN - S235, S355) |
Flexible shaftless screw SL 53 | 53 | 37 | 33 | 4,3 | Steel (EN - S235, S355) |
Flexible shaftless screw SL 60 | 60 | 40 | 36 | 4,3 | Steel (EN - S235, S355) |
Flexible shaftless screw SL 60 | 60 | 50 | 36 | 4 | Steel (EN - S235, S355) |
Flexible shaftless screw SLK 60 | 60 | 40 | 48 | 6 | Steel (EN - S235, S355) |
Flexible shaftless screw SL 61 | 61 | 42 | 37 | 4,8 | Steel (EN - S235, S355) |
Flexible shaftless screw SL 61 | 61 | 42 | 37 | 5 | Steel (EN - S235, S355) |
Flexible shaftless screw SL 61 | 61 | 60 | 37 | 4 | Steel (EN - S235, S355) |
Flexible shaftless screw SLN 61 | 61 | 42 | 37 | 4,7 | Stainless steel (ASTM - AISI 301/302) |
Flexible shaftless screw SL 68 | 68 | 50 | 44 | 5 | Steel (EN - S235, S355) |
Flexible shaftless screw SL 68 | 68 | 68 | 44 | 7 | Steel (EN - S235, S355) |
Flexible shaftless screw SLK 68 | 68 | 50 | 52 | 8 | Steel (EN - S235, S355) |
Flexible shaftless screw SLN 68 | 68 | 50 | 44 | 4,7 | Stainless steel (ASTM - AISI 301/302) |
Flexible shaftless screw SLN 68 | 68 | 50 | 44 | 6 | Stainless steel (ASTM - AISI 301/302) |
Flexible shaftless screw SLN 68 | 68 | 60 | 44 | 4 | Stainless steel (ASTM - AISI 301/302) |
Flexible shaftless screw SLNK 68 | 68 | 50 | 52 | 8 | Stainless steel (ASTM - AISI 301/302) |
Flexible shaftless screw SL 70 | 70 | 50 | 46 | 4 | Steel (EN - S235, S355) |
Flexible shaftless screw SL 70 | 70 | 50 | 46 | 4,3 | Steel (EN - S235, S355) |
Flexible shaftless screw SL 70 | 70 | 65 | 46 | 4 | Steel (EN - S235, S355) |
Flexible shaftless screw SLK 70 | 70 | 65 | 46 | 12 | Steel (EN - S235, S355) |
Flexible shaftless screw SL 74 | 74 | 50 | 44 | 4,7 | Steel (EN - S235, S355) |
Flexible shaftless screw SL 74 | 74 | 50 | 46 | 5 | Steel (EN - S235, S355) |
Flexible shaftless screw SLN 90 | 90 | 60 | 66 | 4,7 | Stainless steel (ASTM - AISI 301/302) |
Flexible shaftless screw SLN 90 | 90 | 60 | 66 | 6 | Stainless steel (ASTM - AISI 301/302) |
Flexible shaftless screw SLN 94 | 94 | 66 | 66 | 5 | Stainless steel (ASTM - AISI 301/302) |
Flexible shaftless screw SL 95 | 95 | 66 | 66 | 5 | Steel (EN - S235, S355) |
Flexible shaftless screw SLK 95 | 95 | 70 | 71 | 12 | Steel (EN - S235, S355) |
Flexible shaftless screw SLK 100 | 100 | 70 | 76 | 12 | Steel (EN - S235, S355) |
Black marked types = steel spiral design
Red marked types = stainless steel spiral design