Flexible shaftless conveyors RATAJ® (types SL, SLK, SLN, SLNK) are used for the transport of fine-grained and light materials for conveying capacities of approx. 0,001 to 15 m3/h. and especially when transporting curves and over long distances of up to 120 m per power unit. There are no intermediate bearings on the entire conveyor line, which makes it possible to transport material in the entire cross-section at an output about 70 % higher than that of conventional worm conveyors with shafts and intermediate bearings at comparable parameters.
Conveyors are widely used in the food, chemical and plastic industries for dosing into packaging machines and weighing equipment, emptying and filling of BiG-BAG bags, etc. The radius of curves is designed for individual conveyor diameters in an optimal way so as to maintain the main principle ie centering axisless spirals conveyed by the material. It is possible to use several entrances, lunges and arches on one route, depending on physical properties of transported material and technological conditions. The material design of the conveyors can be steel, stainless steel or plastic according to customer requirements. (exact specification below).
SCREW:
CONDUIT:
Depending on the type of material to be conveyed and the specific technological conditions, combinations of material designs and other dimensional variants of spirals different from the table below are also used.
Type | Spiral diameter outside | Thread pitch | Spiral inside diameter | Spiral thickness | Max. length | Transport performance |
/*1 | (mm) /*2 | (mm) | (mm) | (mm) | (m) | (m3/hod) /*3 |
SL 38 | 38 | 31 | 22 | 4 | 100 - 120 | 0,001 - 0,5 |
SLN 38 | 38 | 31 | 22 | 4 | 50 - 70 | 0,001 - 0,5 |
SLN 50 | 50 | 38 | 34 | 4 | 50 - 70 | 0,001 - 0,5 |
SLN 52 | 52 | 37 | 28 | 4,7 | 50 - 70 | 0,001 - 1,5 |
SLN 52 | 52 | 37 | 32 | 3,4 | 50 - 70 | 0,001 - 1,5 |
SLN 52 | 52 | 37 | 28 | 6 | 50 - 70 | 0,001 - 1,5 |
SL 53 | 53 | 37 | 33 | 4 | 50 - 70 | 0,001 - 1,5 |
SL 53 | 53 | 37 | 33 | 4,3 | 50 - 70 | 0,001 - 1,5 |
SL 60 | 60 | 40 | 36 | 4,3 | 50 - 70 | 0,001 - 1,5 |
SL 60 | 60 | 50 | 36 | 4 | 50 - 70 | 0,001 - 1,5 |
SLK 60 | 60 | 40 | 48 | 6 | 50 - 70 | 0,001 - 1,5 |
SL 61 | 61 | 42 | 37 | 4,8 | 85 - 100 | 0,001 - 1,5 |
SL 61 | 61 | 42 | 37 | 5 | 85 - 100 | 0,001 - 1,5 |
SL 61 | 61 | 60 | 37 | 4 | 85 - 100 | 0,001 - 1,5 |
SLN 61 | 61 | 42 | 37 | 4,7 | 30 - 50 | 0,001 - 1,5 |
SL 68 | 68 | 50 | 44 | 5 | 70 - 80 | 0,001 - 4,0 |
SL 68 | 68 | 68 | 44 | 7 | 70 - 80 | 0,001 - 4,0 |
SLK 68 | 68 | 50 | 52 | 8 | 70 - 80 | 0,001 - 3,0 |
SLN 68 | 68 | 50 | 44 | 4,7 | 30 - 50 | 0,001 - 4,0 |
SLN 68 | 68 | 50 | 44 | 6 | 30 - 50 | 0,001 - 4,0 |
SLN 68 | 68 | 60 | 44 | 4 | 30 - 50 | 0,001 - 4,0 |
SLNK 68 | 68 | 50 | 52 | 8 | 30 - 50 | 0,001 - 4,0 |
SL 70 | 70 | 50 | 46 | 4 | 70 - 80 | 0,001 - 4,0 |
SL 70 | 70 | 50 | 46 | 4,3 | 70 - 80 | 0,001 - 4,0 |
SL 70 | 70 | 65 | 46 | 4 | 70 - 80 | 0,001 - 4,0 |
SLK 70 | 70 | 65 | 46 | 12 | 70 - 80 | 0,001 - 4,0 |
SL 74 | 74 | 50 | 44 | 4,7 | 70 - 80 | 0,001 - 4,0 |
SL 74 | 74 | 50 | 46 | 5 | 70 - 80 | 0,001 - 4,0 |
SLN 90 | 90 | 60 | 66 | 4,7 | 20 - 30 | 0,001 - 15,0 |
SLN 90 | 90 | 60 | 66 | 6 | 20 - 30 | 0,001 - 15,0 |
SLN 94 | 94 | 66 | 66 | 5 | 20 - 30 | 0,001 - 15,0 |
SL 95 | 95 | 66 | 66 | 5 | 40 - 50 | 0,001 - 15,0 |
SLK 95 | 95 | 70 | 71 | 12 | 40 - 50 | 0,001 - 15,0 |
SLK 100 | 100 | 70 | 76 | 12 | 40 - 50 | 0,001 - 12,0 |
/*1 Types marked by red color = stainless screw and pipeline.
/*2 Outer diameter flexible shaftless conveyors depend on the type and physical properties of transported material.
/*3 Transport performances of each conveyors depends on the type and physical properties of transported material.